Offline Reseller chart For GLOBALLY

S.NO USD$ BEANS EXTRA BEANS TOTAL COINS
01 12.5$ 100,000 ---- 100,000
02 125$ 1,000,000 ---- 1,000,000
03 625$ 5,000,000 2% 2,600,000
04 1250$ 10,000,000 3% 10,300,000
05 2500$ 20,000,000 3% 20,600,000
06 12500$ 100,000,000 4% 104,000,000
07 25000$ 200,000,000 4% 208,000,000


NOTE: 1$=240 (PAKISTAN)


1$ = 87 INR (INDIA)


BAN 1$ = 108 (BANGLADESH)